Accepted Programme Offer in 2024
Tuition Fees - Full Time Programme
- Annual tuition fee is fixed at the 2024 rate for the duration of the degree programme.
| Programme of Study | Subsidised Students | Non-Subsidised Students2 (not receiving tuition grant) (inclusive of GST) | ||||
| Singapore Citizens1 | Singapore Permanent Residents1 | ASEAN IS2,3 | All Other IS2 (inclusive of GST) | |||
| Lab Based | Non-Lab Based | |||||
| All Programmes (except for those listed below) | $ 8, 250 | $ 11, 550 | $ 17, 950 | $ 18, 900 | $ 38, 930 | $ 34, 860 |
| Accountancy Accountancy (Sustainability Management and Analytics) Business Accountancy & Business Business & Computing Business & Computer Engineering | $ 9, 450 | $ 13, 250 | $ 20, 600 | $ 21, 050 | $ 43, 730 | |
| Medicine | $ 35, 550 | $51, 050 | $ 79, 650 | $ 83, 350 | Not Applicable | |
| Renaissance Engineering Programme | $ 13, 500 | $ 20, 100 | $ 31, 000 | $ 32, 000 | Not Applicable | |
- Amounts quoted are exclusive of GST. The GST on the tuition fee is subsidised by the Ministry of Education (MOE) for these students.
- For ASEAN IS and all other international students on subsidised tuition fees and students of all nationalities on non-subsidised tuition fees, the fee amounts quoted are inclusive of 9% GST. GST on the tuition fee is to be borne by students.
- The Association of Southeast Asian Nations (ASEAN) consists of the following Member States: Brunei Darussalam; Cambodia; Indonesia; Lao PDR; Malaysia; Myanmar; Philippines; Singapore; Thailand; Vietnam. For more information, please refer to https://asean.org/member-states/
Click here for tuition fees payable beyond the normal programme duration.