Accepted Programme Offer in 2020
Tuition Fees - Full Time Programme
- Annual tuition fee is fixed at the 2020 rate for the duration of the degree programme.
| Programme of Study | Subsidised Students | Non-Subsidised Students2 (not receiving tuition grant) (inclusive of GST) | |||
| Singapore Citizens1 | Singapore Permanent Residents1 | International Students2 (inclusive of GST) | |||
| Lab Based | Non-Lab Based | ||||
| All Programmes (except for those listed below) | $ 8, 200 | $ 11, 550 | $ 17,880 | $ 33, 570 | $ 32, 570 |
| Accountancy Accountancy (Sustainability Management and Analytics) Business Accountancy & Business Business & Computing Business & Computer Engineering | $ 9, 400 | $ 13, 200 | $ 20, 480 | $ 37,530 | |
| Medicine | $ 34, 700 | $ 49, 000 | $ 76, 300 | Not Applicable | |
| Renaissance Engineering Programme* (wef AY2024) | $ 13,500 | $ 20,100 | $ 31,000 | Not Applicable | |
| Renaissance Engineering Programme* (before AY2024) | $ 17,900 | $ 25,050 | $ 39,020 | Not Applicable | |
*Tuition fees for REP is reduced w.e.f AY2024 with increased subsidies from the University.
1. Amounts quoted are exclusive of GST. The GST on the tuition fee is subsidised by the Ministry of Education (MOE) for these students.
2. For international students on subsidised tuition fees and students of all nationalities on non-subsidised tuition fees, the fee amounts quoted are inclusive of 9%. GST on the tuition fee is to be borne by students.
Click here for tuition fees payable beyond the normal programme duration.