The undergraduate Economics programme at NTU is distinguished by its emphasis on applications and policy.
The curriculum offers robust training in economic theory and statistical methods and offers a wide choice of Economics courses to suit students' interests and mathematical aptitude. Economics electives cover all the significant fields of economic knowledge as well as recent developments in areas such as Internet Economics and Behavioural Economics.
It is a powerful discipline that cuts across interdisciplinary landscapes of business, health, human behaviour, technology, and society. The curriculum emphasises a solid and rigorous foundation in microeconomics, macroeconomics, and econometrics in theory and with applications to policy and practice.
• NTU General Admission Requirements
• A good grade in Mathematics at Standard Level
• A good grade in English at Standard Level
• NTU General Admission Requirements
The distribution of the courses of study and the number of academic units are shown in the table below.
| Curriculum Structure AY2025-2026 Intake | |||||||
| A. Major Requirements | B. Interdisciplinary Collaborative Core (ICC) | C. Broadening and Deepening Electives (BDE) | Total (AUs) | ||||
| Core | Prescribed Electives | GP* or two HE4000 level courses | Common Core | Professional Series | Care, Serve, Learn | ||
| 15 | 37 | 8 | 14 | 11 | 3 | 37 | 125 |
*Graduation Project
Table A: Economics Major Requirements (CORE and Major PE)
| Major Requirements | 68 |
| ECON Core Courses (27 AU) HE1001 Microeconomics I HE1002 Macroeconomics I HE1004 Mathematics for Economists HE2001 Microeconomics II HE2002 Macroeconomics II HE2003 Econometrics I HE3001 Microeconomics III HE3002 Macroeconomics III HE3003 Econometrics II | 3 3 3 3 3 3 3 3 3 |
| Compulsory Prescribed Elective (3AU) MH1820 Introduction to Probability and Statistical Methods | 3 |
| Prescribed Elective in ECON Students are to choose six (6) HE3xxx courses and three (3) HE4xxx courses from the list of ECON prescribed electives. | 30 |
| Graduation Project* OR two (2) HE4xxx courses OR three (3) HE3xxx courses | 8 |
Table B: Interdisciplinary Collaborative Core (ICC)
| ICC – Common Cores | 14 |
| CC0001 Inquiry and Communication in an Interdisciplinary World | 2 |
| CC0003 Ethics & Civics in a Multicultural World | 2 |
| ML0004 Career and Innovative Enterprise for the Future World | 2 |
| CC0015 Healthy Living & Wellbeing | 2 |
| CC0006 Sustainability: Society, Economy & Environment | 3 |
| CC0007 Science & Technology for Humanity | 3 |
| ICC – Professional Series | 11 |
| HW0208 Academic Communication in the Social Sciences (Effective Communication II) | 2 |
| Digital Proficiency – choose one from a pool of courses | 3 |
| Internship | 5 |
| Professional Preparation | 1 |
| ICC – Care, Serve, Learn | 3 |
Table C: Broadening and Deepening Electives (BDE)
| BDE (Students may choose from the list of courses offered by NTU) | 29 |
*Note:
1. Students are to opt-in to read Graduation Project.
2. To obtain Honours (Highest Distinction & Distinction), students must complete their graduation project.
The School has renamed the SSS degree titles to the Bachelor of Social Sciences. The decision for this renaming was taken after extensive consultation with our current students, our alumni and other stakeholders.
The renaming will apply to all SSS degree programmes starting with the cohorts that matriculated in 2017 and will be graduating in 2021. Students who matriculated in 2017, 2018 and 2019 will have the option of graduating with a Bachelor of Arts degree, if they choose.The Economics Minor is an excellent complement to the curriculum of students in economics-related majors such as Business and Accountancy. It is a valuable addition to the curriculum of an Engineering major planning a career in a managerial position or intending to do an MBA later. Similarly, economics provides highly relevant background knowledge for a student of Communication Studies who is hoping to go into journalism or to work for an international organisation. Because economics is a social science subject, majors in Sociology or Psychology will also find the Economics Minor helpful.
Eligibility Criteria
| Eligibility | Criteria |
|---|---|
| 1 | The Minor in Economics programme is open to all students except NBS students in Applied Economics and SSS students doing the Economics Major. |
| 2 | All 5 courses that are needed to count towards Minor fulfilment must be registered as 'Unrestricted Electives'. |
| Condition | What to fulfil |
|---|---|
| 1 | Attained at least 15 AUs registered under 'Unrestricted Electives' to file for a Minor in Economics |
| 2 | Read compulsory courses physically at NTU. |
Curriculum Requirement
| Compulsory Core Courses | 6 AUs | |
|---|---|---|
| Course Code | Course Title | |
| HE9091/ AB0901 | Principles of Economics NBS students who are exempted from AB0901/AB106 or who have taken AB0901/AB106 as a major core are required to replace the AUs with another Economics Electives. Other students who take HE9091 as a GER Elective are also required to replace the AUs with another Economics Electives. | 3 AUs |
| HE9092 | Economic Theory Students are advised to take HE9092 first or co-register HE9092 with another Economics elective, but are advised not to take other Economics Electives, before reading HE9092. | 3 AUs |
| Economics Electives | 9 AUs |
|---|---|
| · Students are to select ANY courses from this list to fulfill minimum 15AUs. · Students are to check for course pre-requisites in considering their combination of Economics courses. · Students can clear a maximum of 2 Economics Electives during their exchange semester. · Students are not allowed to clear compulsory core courses for Minor fulfillment during their exchange semester. · You are not allowed to S/U the courses if you wish to fulfill the minor requirement. | |