BSPY Curriculum AY2025 Intake
Double Major Bachelor of Science Programme in Biological Sciences and Psychology
Programme Requirement AY2025 Intake
| Major | Course Type | AU |
|---|---|---|
| Biological Sciences (BS) | Core Courses | 39 |
| Major Prescribed Electives (Usually can start taking in Year 2 Sem 1, as long as pre-requisite is fulfilled) | 3 | |
| Psychology (PSY) | Core Courses | 12 |
| Major Prescribed Electives : 6 (HP2xxx/HP3XXX) + at least 3 (HP4xxx) | 30 | |
| Biological Sciences (BS) + Psychology (PSY) ** | Core (Final Year Project) | 12 |
| Interdisciplinary Common Core (ICC) | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening and Deepening Electives (BDE- free) Can take BDEs offered by any School.
| 12 |
| Total | 141 |
BS Core & ICC Core Courses
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1012 | Foundations of Chemistry I | 3 | |
| Core | BS1016 | Physiology | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
| CC | CC0003 | Ethics & Moral Reasoning in a Multi-Cultural World | 2 | |
| CC | CC0005 | Healthy Living & Well-being | 2 |
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1013 | Foundations of Chemistry II | 3 | |
| Core | BS1005 | Biochemistry I | 3 | |
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular and Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 |
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Core | BS2028 |
Biophysical Methods Applied to Biological Sciences | 3 | |
| ICC (Common Core) | ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 | |
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | |
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 |
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Care, Serve, Learn) | TBC | TBC | 3 | |
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 |
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 |
| Year 3 Semester 1 or 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| FC | BS4227 | Professional Internship | 10 |
PSY Major- Core (Total 12AU = 4 courses)
| Course Code | Course Title | AU | Offering Sem | Remarks |
|---|---|---|---|---|
| HP1000 | Introduction to Psychology | 3 | Sem 1 | COMPULSORY |
| HP1100 | Fundamentals of Social Science Research | 3 | Sem 1 | COMPULSORY |
| HP2100 | Research Design and Data Analysis in Psychology | 3 | Sem 2 | To choose 1 out of HP2100/HP2300/HP2400 |
| HP2300 | Developmental Psychology | 3 | Sem 2 | |
| HP2400 | Social Psychology | 3 | Sem 2 | |
| HP2200 | Biological Psychology | 3 | Sem 1 | To choose 1 out of HP2200/HP2600/HP2700 |
| HP2600 | Cognitive Psychology | 3 | Sem 2 | |
| HP2700 | Abnormal Psychology | 3 | Sem 2 |
Note: For the HP major core courses which are not opted by students under Core course type, they are allowed to read as BDE. Example for the combination of HP2100, HP2300 and HP2400: if a student opted to read HP2100 as Core, he/she is allowed to read HP2300 and HP2400 under BDE course type. As long as the BSPY student is able to fulfil 12AU of core, they are allowed to read the rest of the HP courses in the core basket as BDE.
Biological Sciences (BS) + Psychology (PSY)
Year 4 Semester 1 or 2 | Type | Course | AU |
|---|---|---|---|
| Core | BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. | 12 |
BS - Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 1 | Semester 1 or 2 | Type | Courses | AU |
|---|---|---|---|---|
| MPE | Table A | 3 | ||
| Table B |
PSY - Major Prescribed Electives (To choose 6 Level HP2000 & HP3000 courses)
| Course Code | Course Title | Course AUs |
|---|---|---|
| HP2500 | Personality and Individual Differences | 3 |
| HP3002 | Positive Psychology | 3 |
| HP3003 | The Psychology of Everyday Design | 3 |
| HP3004 | The Psychology of Food and Eating | 3 |
| HP3100 | Selected Topics in Basic Psychological Sciences | 3 |
| HP3101 | Applied Statistical Methods for Psychological Research | 3 |
| HP3200 | Selected Topics in Social and Personality Psychology | 3 |
| HP3201 | Evolutionary Psychology | 3 |
| HP3202 | Primate Behavioural Ecology | 3 |
| HP3203 | Conservation Psychology | 3 |
| HP3204 | An Ape’s Guide to Human Language | 3 |
| HP3205 | Animal Behavior | 3 |
| HP3206 | Environmental Psychology | 3 |
| HP3300 | Selected Topics in Applied Psychological Sciences | 3 |
| HP3302 | Cognitive Development | 3 |
| HP3303 | Geropsychology | 3 |
| HP3402 | Social Cognition | 3 |
| HP3501 | Human Motivation | 3 |
| HP3502 | Psychology of Emotion | 3 |
| HP3600 | SEL TOP IN APP PSY SCI | 3 |
| HP3601 | Human Memory | 3 |
| HP3603 | Sensation & Perception | 3 |
| HP3702 | Child Psychopathology | 3 |
| HP3703 | Health Psychology | 3 |
| HP3704 | Introduction to Neuropsychology | 3 |
| HP3708 | Biopsychosocial Criminology | 3 |
| HP3802 | Personnel Psychology | 3 |
| HP3804 | Psychological Testing | 3 |
| HP3805 | Managing Organisational Behavior | 3 |
| HP3806 | Consumer Psychology | 3 |
| HP3807 | Occupational Health Psychology | 3 |
| HP3900 | Selected topics in applied psychological sciences | 3 |
| HP3901 | Cultural Psychology | 3 |
PSY - Major Prescribed Electives (To choose minimum 3 Level HP4000 courses)
| Course Code | Course Title | Course AUs |
|---|---|---|
| HP4002 | Qualitative Methods in Psychology | 4 |
| HP4012 | Applied Multivariate Methods for Psychological Research | 4 |
| HP4021 | Laboratory in Human and Animal Neuroscience | 4 |
| HP4032 | Laboratory in Geropsychology | 4 |
| HP4063 | Research lab in language in perception & thought | 4 |
| HP4102 | Trauma Psychology and Crisis Management | 4 |
| HP4103 | Forensic & Criminal Psychology | 4 |
| HP4104 | Evidence-based Practice in Clinical Psychology | 4 |
| HP4105 | Correctional Psychology | 4 |
| HP4106 | Mental Health in the Community | 4 |
| HP4107 | Industrial-Organisational Psychology in Practice | 4 |
| HP4200 | Seminar in Selected Topics | 4 |
| HP4201 | Seminar in Selected Topics: Technology and Social Behaviour | 4 |
| HP4202 | Criminal Behaviour | 4 |
| HP4222 | The Neuroscience of Love | 4 |
| HP4232 | Development of Self-Regulation | 4 |
| HP4233 | Social Cognition in Childhood | 4 |
| HP4242 | Advanced Topics in Social Cognition | 4 |
| HP4243 | Intergroup relations | 4 |
| HP4262 | Multisensory integration | 4 |
| HP4271 | Cognitive Neuroplasticity | 4 |
| HP4272 | Introduction to Clinical Neuropsychology | 4 |
| HP4273 | Introduction to Functional Neuroimaging | 4 |
| HP4274 | The Last Dance: Perspectives of Death, Dying & Bereavement | 4 |
| HP4281 | Seminar in Selected Topics: Psychology of Leadership | 4 |
| HP4500 | Seminar in Selected Topic | 4 |
Broadening and Deepening Electives (BDE)
| No restriction in study year/ semester | Semester 1 or Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| BDE | Any | Students may take BDE offered by any school in NTU, Selected Major PE or approved MOOCs. Although these BDE electives may be taken in any year of study, students are advised to plan carefully when to take these electives in order not to delay your graduation. | 12 |
Click here to view outcome-based teaching and learning (OBTL) course information.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.