BSB Curriculum AY2025
AY2025 CURRICULUM FOR DOUBLE MAJOR IN BIOMEDICAL SCIENCES AND BIOBUSINESS (BSB)
BSB Programme Requirements and Structure (AY2025 Intake)
CBS TRACK
| Major | Course Type | AU |
|---|---|---|
Biomedical Sciences (BioM) Major | Core Courses | 39 |
Major Prescribed Electives | 3 | |
BioBusiness (BioBiz) Major | Core Courses | 38 |
Major Prescribed Electives | 3 | |
Biological Sciences (BMS) + BioBusiness (BioBiz) | Core (Final Year Project)# | 12 |
Interdisciplinary Common Core (ICC) | Common Core | 14 |
Professional Series | 16 | |
| Care, Serve & Learn | 3 | |
Broadening and Deepening Electives (BDE) | Broadening and Deepening Electives | 12 |
| Total | 140 |
| Year | Sem | Type | Code | Title | AU |
|---|---|---|---|---|---|
Y1 | S1 | BioM-Core | BS1016 | Physiology | 3 |
BioM-Core | BS1008 | Biostatistics | 3 | ||
CC | CC0001 | Singapore Healthcare System | 3 | ||
CC | CC0003 | Inquiry & Communication in an Interdisciplinary World | 2 | ||
CC | CC0005 | Ethics and Civics in a Multi-Cultural World | 2 | ||
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 | ||
BDE | Any | Any | 3 | ||
|
|
| 18 | ||
Y1
| S2
| BioM-Core | BS1005 | Biochemistry I | 3 |
BioM-Core | BS1006 | Principles of Genetics | 3 | ||
BioM-Core | BS1007 | Molecular and Cell Biology I | 3 | ||
BioM-Core | BS1009 | Introduction to Computational Thinking | 3 | ||
BioM-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | ||
ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | ||
|
|
| 18 | ||
Y2
| S1
| BioM-Core | BS2003 | Biochemistry II | 3 |
BioM-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | ||
Bio-Biz Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 | ||
ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | ||
ICC (Common Core) | ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 | ||
ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 | ||
|
|
| 17 | ||
Y2
| S2
| BioM-Core | BS2004 | Molecular & Cell Biology II | 3 |
BioM-Core | BS3109 | Fundamentals of Immunology | 3 | ||
BioM-Core | BS3013 | Drug Discovery and Development, Biotechnology | 3 | ||
BioM-Core | BS2021 | RNA Structure and RNA-based Drug Development | 3 | ||
Bio-Biz Core | BS3006 | Bioentreprenuership | 3 | ||
ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 | ||
| BDE | BDE | BDE | 3 | ||
|
|
| 20 | ||
Y3
| S1
| BioM-MPE | BioM-MPE | BioM-MPE (Table A) | 3 |
Bio-Biz MPE | Bio-Biz MPE | Bio-Biz MPE (Table B) | 3 | ||
Bio-Biz Core | BS3201 | Intellectual Property Rights Related to BioBusiness | 5 | ||
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 | ||
| ICC (Care, Serve, Learn) | TBC | Care, Serve, Learn (CSL) | 3 | ||
BDE | Any | Any | 3 | ||
| BDE | Any | Any | 3 | ||
|
|
| 21 | ||
Y3 | S2 | ICC (Professional Series) | BS4227 | Professional Internship | 10 |
| 10 | |||||
Y3 Term Break
| Bio-Biz Core | BS3200 | BioBusiness Imersion (10 weeks) | 5 | |
|
|
| 5 | ||
Y4 | S1
| BioBiz-Core | BS4201 | Innovation Challenges in BioBusiness | 4 |
BioBiz-Core | BS4202 | BioMarkets | 4 | ||
BioBiz-Core | BS4203 | Finance and Accounting in BioBusiness | 4 | ||
BioBiz-Core | BS4204 | Bioentrepreneurship@CBS | 4 | ||
16 | |||||
Y4 | S2 | BioM+Bio-Biz Core | BS4020 OR BS4022 | Final Year Project or Bio-Business FYP | 12 |
Bio-Biz Core | BS4206 | Medical Device Related Requirements and Regulations | 3 | ||
15 | |||||
Total AU | 140 | ||||
BSB Programme Requirements and Structure (AY2025 Intake)
NTUpreneur Track
| Major | Course Type | AU |
|---|---|---|
Biomedical Sciences (BioM) Major | Core Courses | 39 |
Major Prescribed Electives | 3 | |
BioBusiness (BioBiz) Major | Core | 38 |
Major Prescribed Electives | 3 | |
Biological Sciences (BMS) + BioBusiness (BioBiz) | Core (Final Year Project)# | 12 |
Interdisciplinary Common Core (ICC) | Common Core | 14 |
Professional Series | 16 | |
| Care, Serve & Learn | 3 | |
Broadening and Deepening Electives (BDE) | Broadening and Deepening Electives | 12 |
| Total | 140 |
| Year | Sem | Type | Code | Title | AU |
|---|---|---|---|---|---|
Y1 | S1 | BioM-Core | BS1016 | Physiology | 3 |
Bio-Biz Core | BS1008 | Biostatistics | 3 | ||
| Bio-Biz Core | BS1200 | Singapore Healthcare System | 3 | ||
ICC (Common Core) | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | ||
ICC (Common Core) | CC0003 | Ethics and Civics in a Multicultural World | 2 | ||
ICC (Common Core) | CC0015 | Health & Wellbeing | 3 | ||
BDE | Any | Any | 3 | ||
|
|
| 18 | ||
Y1
| S2
| BioM-Core | BS1005 | Biochemistry I | 3 |
BioM-Core | BS1006 | Principles of Genetics | 3 | ||
BioM-Core | BS1007 | Molecular and Cell Biology I | 3 | ||
BioM-Core | BS1009 | Introduction to Computational Thinking | 3 | ||
BioM-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | ||
ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | ||
|
|
| 18 | ||
Y2
| S1
| BioM-Core | BS2003 | Biochemistry II | 3 |
BioM-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | ||
Bio-Biz Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 | ||
ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | ||
ICC (Common Core) | ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 | ||
ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 | ||
|
|
| 17 | ||
Y2
| S2
| BioM-Core | BS2004 | Molecular & Cell Biology II | 3 |
BioM-Core | BS3109 | Fundamentals of Immunology | 3 | ||
BioM-Core | BS3013 | Drug Discovery and Development, Biotechnology | 3 | ||
BioM-Core | BS2021 | RNA Structure and RNA-based Drug Development | 3 | ||
Bio-Biz Core | BS3006 | Bioentreprenuership | 3 | ||
Bio-Biz Core | ET5213 | Managing New Ventures | 3 | ||
CC | CC0006 | Sustainability: Human, Social, Economic & Environment | 2 | ||
|
|
| 20 | ||
Y3
| S1
| BioM-MPE | BioM-MPE | BioM-MPE (Table A) | 3 |
Bio-Biz Core | BS3038 | Intellectual Property Rights Related to BioBusiness | 3 | ||
| Bio-Biz Core | ET5211 | Entrepreneurial Mindset and Technology Innovation | 3 | ||
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 | ||
| ICC (Care, Serve, Learn) | TBC | Care, Serve, Learn (CSL) | 3 | ||
BDE | Any | Any | 3 | ||
| BDE | Any | Any | 3 | ||
|
|
| 19 | ||
Y3 | S2 | ICC (Professional Series) | BS4227 | Professional Internship | 10 |
| 10 | |||||
Y3 Term Break
| Bio-Biz Core | BS3200 | BioBusiness Imersion (10 weeks) | 5 | |
|
|
| 5 | ||
Y4 | S1
| BioBiz-Core | ET5212 | Entrepreneurial Ecosystems | 3 |
BioBiz-Core | BU5501# | Marketing for the 21st Century | 3 | ||
BioBiz-Core | ET5218 | Innovation and Commercialization of Technologies | 3 | ||
| Bio-Biz MPE | Bio-Biz MPE | Bio-Biz MPE (Table B) | 3 | ||
BD | Any | Any | 3 | ||
15 | |||||
| *Students on NTUpreneur Track may opt for BS4020 FYP (full-time) or BS4021 Bi-Semestral FYP or BS4022 Bio-Business FYP. | |||||
Y4 | S2 | BioM+Bio-Biz Core | BS4020 | Final Year Project* | 12 |
Bio-Biz Core | BS4206 | Medical Device Related Requirements and Regulations | 3 | ||
Bio-Biz Core | ET5214 | Financing Entrepreneurial Ventures | 3 | ||
18 | |||||
Total AU | 140 | ||||
| Course code | Course Title | AUs | Semester |
|---|---|---|---|
| BS2002 | Microbiology | 3 | Sem 1 |
| BS2024 | Evolution in Health and Disease | 3 | Sem 1 |
| BS2011^ | Equations of Life (on hold) | 3 | Sem 1 & Sem 2 |
| BS3001 | Neurobiology | 3 | Sem 2 |
| BS3014 | Biological Foundations of Behavior | 3 | Sem 2 |
| BS3018 | Plant Biology | 3 | Sem 1 |
| BS3021 | Bioimaging Techniques in EM | 3 | Sem 1 |
| BS3027 | Light and Biomolecule Behavior in Health and Disease | 3 | Sem 1 |
| BS3037 | Virology | 3 | Sem 2 |
| BS3039 | Epigenetics and Epigenomics in Health and Disease | 3 | Sem 2 |
| BS3331 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 | Sem 1 |
| BS3338 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 | Sem 1 |
| BS3340 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 | Sem 2 |
| BS3342 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 | Sem 1 |
| BS3350 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – The Toolbox of modern genome editing (on hold) | 3 | Sem 1 |
| BS3352 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) –An Experimentalist’s Guide to Genomic Data | 3 | Sem 1 |
| BS3355 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – How to Make a Peptide? | 3 | Sem 2 |
| BS3356 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I)-Atomic Scale Imaging of Biomolecules Using EM | 3 | Sem 2 |
| BS3357 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Real-Time Analysis on Protein-Ligand Binding | 3 | Sem 2 |
| BS4002 | Current topics in cell biology | 3 | Sem 1 |
| BS4010 | Synthetic Biology | 3 | Sem 1 |
| BS4014 | Molecular Basis of Disease | 3 | Sem 1 |
| BS4017 | High-Throughput Bioinformatics | 3 | Sem 1 |
| BS2901 | Research Experience | 3 | Sem 1 |
“BS2011 Equations of Life” has final examination during term break. The entire course duration is from teaching week 1- week 7. Please check the NTU Learn course site for more information.
| Course code | Course Title | AUs | Semester |
|---|---|---|---|
| BG4215 | Biomedical Nanotechnology | 3 | Sem 1 |
| CH4306 | Bioanalytical Techniques | 3 | Sem 1 |
| BS3202 | Commercialization of Molecular and Cell Biology Techniques | 3 | Sem 1 |
| BS3203 | Reshaping Healthcare with Engineering and Digital Revolution | 3 | Sem 2 |
| PS5888 ** | Making and Tinkering | 4 | Special Term & Semester 1 |
| No restriction in study year/ semester | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BDE | Any | Students can take BDE offered by any school in NTU. Students have the flexibility to plan the study load of BDE as long as you are able to fulfil the total AU requirements within the candidature period. | 12 |
Click here to view outcome-based teaching and learning (OBTL) course information.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.