BSPY Curriculum AY2018 to AY2019 Intake
B.Sc. (Hons) in Biological Sciences and Psychology
For students admitted in AY2018 and AY2019
| Year 1 Semester 1 | Core | BS1001 | Introductory Biology^ | 3 |
|---|---|---|---|---|
| Core | BS1002 | Biophysical Chemistry | 3 | |
| Core | BS1003 | Organic Chemistry | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| GER-PE-BM** | Any | Any | 3 | |
| Core | HP1000 | Introduction To Psychology | 3 | |
| Core | HP1100 | Fundamentals of Social Science Research | 3 | |
| Total AUs | 21 | |||
** Students will be pre-registered with GER-PE-BM (BU8101) in their first semester. Students may drop the pre-registered GER-PE-BM and register for other available GER-PEs.
| Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
|---|---|---|---|---|
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular & Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| GER-Core | GC0001 | Sustainability: Seeing through the Haze^ | 1 | |
| Core | HP2100 | Research Design and Data Analysis in Psychology | 3 | |
| Total AUs | 19 | |||
| Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Major-PE | - | (From Table B) | 3 | |
| GER-Core | ML0003 | Kickstart your Career Success | 1 | |
| GER-Core | BS0004 | Introduction to Data Science | 3 | |
| GER-Core | HW0128 | Scientific Communication I | 2 | |
| Core | HP2200 | Biological Psychology | 3 | |
| Total AUs | 21 | |||
| Year 2 Semester 2 | Major-PE | - | (From Table A) | 3 |
|---|---|---|---|---|
| GER-Core | HW0228 | Scientific Communication II | 2 | |
| GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
| Core | HP2600 | Cognitive Psychology | 3 | |
| Core | HP2700 | Abnormal Psychology | 3 | |
| Major-PE | - | (From Table C) | 6 | |
| Total AUs | 18 | |||
| Year 3 Semester 1 | Major-PE | - | (From Table B) | 6 |
|---|---|---|---|---|
| Major-PE | - | (From Table C) | 9 | |
| GER-UE | Any | Any | 3 | |
| Total AUs | 18 | |||
| Year 3 Semester 2 | Major-PE | - | (From Table A) | 9 |
|---|---|---|---|---|
| Major-PE | - | (From Table C) | 3 | |
| Major-PE | - | (From Table D) | 4 | |
| GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
| Total AUs | 17 | |||
| Year 4 Semester 1 | Major-PE | - | (From Table C) | 9 |
|---|---|---|---|---|
| Major-PE | - | (From Table D) | 8 | |
| Total AUs | 17 | |||
| Year 4 Semester 2 | Major-PE | BS4020 | Final Year Project Or | 12 |
|---|---|---|---|---|
| Major-PE | - | BS4224 - Professional Internship + BS4223 - Professional Career Development | 12 | |
| Total AUs | 12 | |||
^ Online courses
^^ Students are recommended to read BS4223 in Year 3 Sem 1 , Year 3 Sem 2 or Year 4 Sem 1 before going on Professional Internship.
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS0005 | One Health | 3 |
| BS2004 | Molecular & Cell Biology II | 3 |
| BS2010 | Bioimaging | 3 |
| BS2020 | Mathematics and Physics for the Structural Biologist | 3 |
| BS2021 | RNA Structures & RNA based Drug Development | 3 |
| BS2011^ | Equations of Life | 3 |
| BS3006 | Bioentrepreneurship | 3 |
| BS3008 | Computational Biology & Modelling | 3 |
| BS3012 | Functional genomics and proteomics | 3 |
| BS3013 | Drug discovery & development, biotechnology | 3 |
| BS3015 | The RNA World (On hold) | 3 |
| BS3017 | Advanced Microbial Pathogenesis | 3 |
| BS3019 | Neuropsychology of Stress and Resilience (On hold) | 3 |
| BS3022 | Protein Trafficking | 3 |
| BS3028 | Natural Products in Medicinal Chemistry | 3 |
| BS3036 | Fundamentals of Immunology- concepts and experiments | 3 |
| BS3104 | Pathology (病理学) | 3 |
| BS3332# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Methods in Histology (On hold) | 3 |
| BS3335# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Protein behavior in health and disease – biophysical tools | 3 |
| BS3336# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Proteomics Workshop | 3 |
| BS3339# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Neurobiology (On hold) | 3 |
| BS3347# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Metabolomics and Lipidomics | 3 |
| BS4018 | Biology of Aging and Neurodegeneration | 3 |
| BS4019 | Discovery and Development of Therapeutic Antibodies | 3 |
| BS4205 | Good Manufacturing Practice and Sterilisation for Medical Devices | 3 |
| AAB20D | Ecology | 3 |
| ES2303 | Introduction to Ecology | 3 |
| ES4303 | Marine and Aquatic Ecology | 3 |
| HH3010 | Biotechnology and Society | 3 |
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS1101^^ | Basics of TCM (中医基础理论) | 6 |
| BS1200 | Understanding Singapore Healthcare System | 3 |
| BS2015 | Virology | 3 |
| BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 |
| BS2103^^ | TCM Diagnostics (中医诊断学) | 6 |
| BS211S^ | Equations of Life | 3 |
| BS3001 | Neurobiology | 3 |
| BS3003 | Developmental biology | 3 |
| BS3004 | Cancer biology and Therapy | 3 |
| BS3014 | Biological foundations of behavior | 3 |
| BS3018 | Plant biology | 3 |
| BS3021 | Bioimaging Techniques in EM | 3 |
| BS3023 | Regulatory Control of Healthcare Products and Medical Devices | 3 |
| BS3024 | Evolution in Health and Disease | 3 |
| BS3027 | Spectroscopic Methods in Biomedical Structural Biology | 3 |
| BS3032 | Environmental Microbiology | 3 |
| BS3331# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 |
| BS3338# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 |
| BS3340# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 |
| BS3342# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 |
| BS3345# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) Microbial Biotechnology and Systems Biology | 3 |
| BS3348# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Field Studies in Functional Plant Ecology | 3 |
| BS3349# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Introduction to R programming | 3 |
| BS4002 | Current topics in cell biology | 3 |
| BS4010 | Synthetic Biology | 3 |
| BS4014 | Molecular Basis of Diseases | 3 |
| BS4015 | Plant Biotechnology | 3 |
| BS4016 | Advanced Virology | 3 |
| BS4017 | High-Throughput Bioinformatics | 3 |
| BS2901++ | Research Experience | 3 |
| BG4215 | Biomedical Nanotechnology | 3 |
| CH4306 | Bioanalytical Techniques | 3 |
| ES2304 | Microbes on natural ecosystems | 3 |
| ES3302 | Tropical Ecology | 3 |
| Course Code | Course Title | Course AUs |
|---|---|---|
| HP2300 | Developmental Psychology | 3 |
| HP2400 | Social Psychology | 3 |
| HP2500 | Personality and Individual Differences | 3 |
| HP3002 | Positive Psychology | 3 |
| HP3003 | Engineering Psychology | 3 |
| HP3004 | The Psychology of Food and Eating | |
| HP3101 | Applied Statistical Methods for Psychological Research | 3 |
| HP3201 | Evolutionary Psychology | 3 |
| HP3203 | Conservation Psychology | 3 |
| HP3204 | An Ape’s Guide to Human Language | 3 |
| HP3205 | Animal Behavior | |
| HP3206 | ||
| HP3302 | Cognitive Development | 3 |
| HP3303 | Geropsychology | |
| HP3402 | Social Cognition | 3 |
| HP3501 | Human Motivation | 3 |
| HP3601 | Human Memory | 3 |
| HP3603 | Sensation & Perception | 3 |
| HP3702 | Child Psychopathology | 3 |
| HP3703 | Health Psychology | 3 |
| HP3704 | Introduction to Clinical Neuropsychology | 3 |
| HP3708 | Biopsychosocial Criminology | 3 |
| HP3802 | Personnel Psychology | 3 |
| HP3804 | Psychological Testing | 3 |
| HP3805 | Managing Organisational Behavior | 3 |
| HP3806 | Consumer Psychology | 3 |
| HP3807 | Occupational Health Psychology | 3 |
| HP3900 | Selected topics in applied psychological sciences | |
| HP3901 | Cultural Psychology | 3 |
# Recommended Major PE which is conducted during the 1-week term break or during the 2 weeks before the term starts.
^^ BS1101 and BS2103 are considered as ONE Major PE.
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS2901 will allow you to do one less Major PE in any of the future semesters. Registration of BS2901 will be done by the School. It is a pass/fail course.