SSM Curriculum from AY2025
Students are required to complete a total of 132 AUs and fulfil all programme requirements for the award of the degree.
For Year 1 students admitted from AY 2025 :
Curriculum Structure | AY 2025 - 2026 Intake onwards | |||||||||
Year of Study |
Major Requirements |
Interdisciplinary Collaborative Core (ICC) |
Broadening & Deepening Electives (BDE) |
Total (AUs) | |||||
| Core | Major Prescribed Electives | Common Core | Professional Series | Care, Serve, Learn | |||||
| 1 | 24 | - | 6 | 3 | 3 | - | 36 | ||
| 2 | - | 18 | 8 | 2 | - | 6 | 34 | ||
| 3 | 6 | 18 | - | 1 | - | 12 | 37 | ||
| 4 | 6 | - | - | 10 | - | 9 | 25 | ||
| Total (AUs) | 36 | 36 | 14 | 16 | 3 | 27 | 132 | ||
AY2025-26 CURRICULUM STRUCTURE
SUMMARY OF ACADEMIC UNIT REQUIREMENT
| Year of Study | Core | Major Prescribed Elective (MPE) | Interdisciplinary Collaborative Core (ICC) | Broadening & Deepening Electives (BDE) | Total AU | ||
|---|---|---|---|---|---|---|---|
| Common Core | Professional Series | Care, Serve, Learn (CSL) | |||||
| 1 | 24 | 0 | 6 | 3 | 3 | 0 | 36 |
| 2 | 0 | 18 | 8 | 2 | 0 | 6 | 34 |
| 3 | 6 | 18 | 0 | 1 | 0 | 12 | 37 |
| 4 | 6 | 0 | 0 | 10 | 0 | 9 | 25 |
| Total | 36 | 36 | 14 | 16 | 3 | 27 | 132 |
Suggested Course Schedules
YEAR 1 SEMESTER 1
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS1020 | Human Anatomy and Physiology | Core | 3 | Nil |
| SS1021 | Introduction to Sport Management | Core | 3 | Nil |
| SS1022 | Physical Activity in Life Course Wellness | Core | 3 | Nil |
| SS1023 | Psychosocial Aspects of Sport and Exercise | Core | 3 | Nil |
| SS0120 | Group Endeavours in Service Learning (GESL) | ICC | 3 | Nil |
| CC0015 | Health & Wellbeing | ICC | 2 | Nil |
| HW0001 | Introduction to Academic Communication | - | 0 | * |
| Total | 17 | |||
| *For students who failed QET | ||||
YEAR 1 SEMESTER 2
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS1024 | Foundations of Motor Behaviour and Learning | Core | 3 | Nil |
| SS1025 | Introduction to Sport Biomechanics | Core | 3 | Nil |
| SS1026 | Sport Coaching: Foundations of Coaching | Core | 3 | Nil |
| SS1027 | Sport Marketing and Sponsorship | Core | 3 | Nil |
| AAM08C | Computer Literacy through Coding and Applications | ICC | 3 | Nil |
| CC0001 | Inquiry and Communication in an Interdisciplinary World | ICC | 2 | HW0001 |
| CC0003 | Ethics & Civics in a Multi-Cultural World | ICC | 2 | Nil |
| Total | 19 | |||
YEAR 2 SEMESTER 1
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS23xx | Major Prescribed Elective | MPE | 3 | Year 2 standing |
| SS23xx | Major Prescribed Elective | MPE | 3 | Year 2 standing |
| SS23xx | Major Prescribed Elective | MPE | 3 | Year 2 standing |
| CC0006 | Sustainability: Society, Economy & Environment | ICC | 3 | Nil |
| HW0218 | Communication Across the Sciences | ICC | 2 | CC0001 |
| Broadening & Deepening Elective | BDE | 3 | ||
| Total | 17 | |||
YEAR 2 SEMESTER 2
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS23xx | Major Prescribed Elective | MPE | 3 | Year 2 standing |
| SS23xx | Major Prescribed Elective | MPE | 3 | Year 2 standing |
| SS23xx | Major Prescribed Elective | MPE | 3 | Year 2 standing |
| CC0007 | Science & Technology for Humanity | ICC | 3 | Nil |
| ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | ICC | 2 | Nil |
| Broadening & Deepening Elective | BDE | 3 | ||
| Total | 17 | |||
YEAR 3 SEMESTER 1
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS3020 | Research Methods and Design in Physical Activity and Sport | Core | 3 | Nil |
| SS33xx | Major Prescribed Elective | MPE | 3 | Year 3 standing |
| SS33xx | Major Prescribed Elective | MPE | 3 | Year 3 standing |
| SS33xx | Major Prescribed Elective | MPE | 3 | Year 3 standing |
| MLxxxx | Profession Preparation | ICC | 1 | |
| Broadening & Deepening Elective | BDE | 3 | ||
| Broadening & Deepening Elective | BDE | 3 | ||
| Total | 19 | |||
YEAR 3 SEMESTER 2
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS3021 | Applied Statistics | Core | 3 | Nil |
| SS33xx | Major Prescribed Elective | MPE | 3 | Year 3 standing |
| SS33xx | Major Prescribed Elective | MPE | 3 | Year 3 standing |
| SS33xx | Major Prescribed Elective | MPE | 3 | Year 3 standing |
| Broadening & Deepening Elective | BDE | 3 | ||
| Broadening & Deepening Elective | BDE | 3 | ||
| Total | 18 | |||
YEAR 4 SEMESTER 1
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS4020 | Final Year Project | Core | 6 | Year 4 standing |
| Broadening & Deepening Elective | BDE | 3 | ||
| Broadening & Deepening Elective | BDE | 3 | ||
| Broadening & Deepening Elective | BDE | 3 | ||
| Total | 15 | |||
YEAR 4 SEMESTER 2
| Course Code | Course Title | Type | AU | Pre-Requisite |
|---|---|---|---|---|
| SS4021 | Internship - 20 weeks | ICC | 10 | Year 4 standing |
| Total | 10 | |||
Major Prescribed Electives (MPE)
Pathway 1 : High Performance Sport
| Course Code | Course Name | Pre-Requisite | Offered in: |
|---|---|---|---|
| SS2320 | Fundamentals of Sports Injuries | - | Semester 1 |
| SS2321 | Exercise Physiology | - | Semester 2 |
| SS2323 | Experimental Biomechanics | SS1025 | Semester 1 |
| SS2324 | Skill Acquisition: Theory to Practice | SS1024 | Semester 1 |
| SS2326 | Advanced Topics in Exercise and Sport Psychology | SS1027 | Semester 1 |
| SS2327 | Performance Analytics in Sport | - | Semester 2 |
| SS2328 | Sport Technology and Innovation | - | Semester 2 |
| SS2333 | High Performance Sport: A Social Science Perspective | - | Semester 2 |
| SS2334 | History of Sport | - | Semester 1 |
| SS3320 | Applied Sport Injuries | - | Semester 2 |
| SS3321 | Applied Physiology and Performance | - | Semester 1 |
| SS3322 | Environmental Exercise Physiology | - | Semester 1 |
| SS3324 | Sport Nutrition | - | Semester 2 |
| SS3325 | Biomechanical Modelling and Simulation | SS1025 | Semester 2 |
| SS3327 | Sport Psychology in Theory, Practice and Research | SS1023 | Semester 2 |
| SS3328 | Sport Coaching: Theory to Practice | SS1026 | Semester 1 |
| SS3329 | Theories and Practice in Strength and Conditioning | - | Semester 1 |
| SS3335 | Sport in Society | - | Semester 2 |
Pathway 2 : Fitness and Health
| Course Code | Course Name | Pre-Requisite | Offered in: |
|---|---|---|---|
| SS2320 | Fundamentals of Sports Injuries | - | Semester 1 |
| SS2321 | Exercise Physiology | - | Semester 2 |
| SS2322 | Physical Activity and Health | - | Semester 2 |
| SS2323 | Experimental Biomechanics | SS1025 | Semester 1 |
| SS2325 | Adapted Physical Activity and Recreation | - | Semester 2 |
| SS2326 | Advanced Topics in Exercise and Sport Psychology | SS1027 | Semester 1 |
| SS2328 | Sport Technology and Innovation | - | Semester 2 |
| SS2334 | History of Sport | - | Semester 1 |
| SS3320 | Applied Sport Injuries | - | Semester 2 |
| SS3322 | Environmental Exercise Physiology | - | Semester 1 |
| SS3323 | Exercise Prescription | SS1020 | Semester 2 |
| SS3324 | Sport Nutrition | - | Semester 2 |
| SS3326 | Motor Control and Development Across the Lifespan | - | Semester 1 |
| SS3329 | Theories and Practice in Strength and Conditioning | - | Semester 1 |
| SS3335 | Sport in Society | - | Semester 2 |
Pathway 3 : Sport Management
| Course Code | Course Name | Pre-Requisite | Offered in: |
|---|---|---|---|
| SS2326 | Advanced Topics in Exercise and Sport Psychology | SS1027 | Semester 1 |
| SS2328 | Sport Technology and Innovation | - | Semester 2 |
| SS2329 | Event and Facilities Management | - | Semester 1 |
| SS2330 | Human Resource Management in Sport | - | Semester 2 |
| SS2331 | Advanced Topics in Sport Marketing and Sponsorship | - | Semester 1 |
| SS2332 | Management of Sport Organisations | - | Semester 2 |
| SS2333 | High Performance Sport: A Social Science Perspective | - | Semester 2 |
| SS2334 | History of Sport | - | Semester 1 |
| SS3330 | Legal Aspects in Sport | - | Semester 1 |
| SS3331 | Sport Media and Communication | - | Semester 1 |
| SS3332 | Finance and Business in Sport | - | Semester 1 |
| S53333 | Leisure and Recreation Management | - | Semester 2 |
| SS3334 | Sport Retail Management | - | Semester 2 |
| SS3335 | Sport in Society | - | Semester 2 |