PHPT (Matric Yr 2026)
BSc in Physics / Applied Physics
with Second Major in Material Physics and Technologies
Curriculum (Matriculation Year 2026)
- Overview
- Core Courses
- Major Prescribed Electives:
- Broadening and Deepening Electives (BDEs)
Curriculum Overview
| Course Type | Academic Units (AU) | |||
|---|---|---|---|---|
| Option with PA & FYP | Option with PI without FYP | Option with PI & FYP | ||
| Core Courses Physics (Applied Physics) | 61 (60) | 61 (60) | 61 (60) | |
Prescribed Electives for Physics or Applied Physics | 13 | 8 | 13 | |
| Interdisciplinary Collaborative Core: Common Core | 14 | 14 | 14 | |
| Interdisciplinary Collaborative Core: Professional Series | 11 | 16 | 16 | |
| Interdisciplinary Collaborative Core: Care, Serve, Learn | 3 | 3 | 3 | |
Broadening and Deepening Electives (BDE) Second Major Courses |
21 (18) 9 (12) |
21 (18) 9 (12) |
21 (18) 9 (12) | |
| Total Physics (Applied Physics) | 132 (131) | 132 (131) | 137 (136) | |
Notes:
- Must read either Final Year Project (PH4422) or Professional Internship (PH4420) or both.
- A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project are required to be eligible for Honours (Distinction).
- All common core and graduate level courses cannot be mapped to exchange courses. PH4XXX courses can only be mapped to exchange courses as BDE, unless the exchange course is a graduate-level course. Please refer to this page for more information.
Core Courses
| Year 1 | ||
|---|---|---|
| PH1104 - Mechanics | 3 AU | Sem 1 |
| PH1105 - Optics, Vibrations and Waves | 3 AU | Sem 1 |
| PH1198 - Physics Lab Ia | 2 AU | Sem 1 |
| MH1802 - Calculus for the Sciences | 4 AU | Sem 1 |
| CC0001 - Inquiry & Communication in an Interdisciplinary World | 2 AU | Sem 1 |
| CC0015 - Health & Wellbeing | 2 AU | Sem 1 |
| HW0001 - Introduction to Academic Communication (For students who have not passed or been exempted from the Qualifying English Test) | 0 AU | Sem 1 |
| PH1106 - Electricity and Magnetism | 3 AU | Sem 2 |
| PH1107 - Relativity and Quantum Physics | 3 AU | Sem 2 |
| PH1199 - Physics Lab Ib | 2 AU | Sem 2 |
| MH1803 - Calculus for Physics | 4 AU | Sem 2 |
| CC0003 - Ethics & Civics in a Multicultural World | 2 AU | Sem 2 |
| ML0004 - Career Design & Workplace Readiness in the V.U.C.A World | 2 AU | Sem 2 |
| Year 2 | ||
| PH2103 - Thermal Physics | 4 AU | Sem 1 |
| PH2104 - Analytical Mechanics (for PPHY only) | 4 AU | Sem 1 |
| PH2198 - Physics Lab IIa | 2 AU | Sem 1 |
| MH2802 - Linear Algebra for Scientists | 3 AU | Sem 1 |
| PS0001 - Introduction to Computational Thinking | 3 AU | Sem 1 |
| CC0006 - Sustainability: Society, Economy & Environment | 3 AU | Sem 1 |
| PH2101 - Quantum Mechanics I | 3 AU | Sem 2 |
| PH2301 - Physical Optics (for APHY only) | 3 AU | Sem 2 |
| PH2199 - Physics Lab IIb | 2 AU | Sem 2 |
| MH2801 - Complex Methods for the Sciences | 3 AU | Sem 2 |
| PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Sem 2 |
| CC0007 - Science & Technology for Humanity | 3 AU | Sem 2 |
| CSL - Care, Serve, Learn | 3 AU | Sem 1 (APHY) Sem 2 (PPHY) |
| Year 3 | ||
| PH2102 - Electromagnetism | 4 AU | Sem 1 |
| PH3101 - Quantum Mechanics II | 4 AU | Sem 1 |
| PH3103 - Technological Applications of Quantum Mechanics | 3 AU | Sem 1 |
| HW0218 - Communication Across the Sciences | 2 AU | Sem 1 |
| MLXXXX - Profession Preparation | 1 AU | Sem 1 |
| PH3199 - Physics Lab IIIa | 2 AU | Sem 2 |
Prescribed Electives for Physics (PPHY)
Option with PI without FYP: Choose at least 8AU from the following list of MPE courses (students must take at least 3AU of PH4XXX course from the list of MPE courses, excluding PH4420 Professional Internship).
Option with PI & FYP or PA & FYP: Choose at least 5AU from the following list of MPE courses (students must take at least 3AU of PH4XXX course from the list of MPE courses, excluding PH4422 Final Year Project/PH4420 Professional Internship).
Prescribed Electives for Applied Physics (APHY)
Option with PI without FYP: Choose at least 8AU from the following list of MPE courses (students must take at least 3AU of PH4XXX course from the list of MPE courses, excluding PH4420 Professional Internship).
Option with PI & FYP or PA & FYP: Choose at least 5AU from the following list of MPE courses (students must take at least 3AU of PH4XXX course from the list of MPE courses, excluding PH4422 Final Year Project/PH4420 Professional Internship).
Second Major Courses
Required Second Major Courses
The following course is double-counted towards both Major and Second Major requirement:
| PH4404 - Nanoscale Physics | 3 AU |
The following courses must also be read:
| PH2301 - Physical Optics (for PPHY only) | 3 AU | |
| PH3102 - Condensed Matter Physics I | 3 AU | |
| PH3601 - Fabrication of Micro- and Nanoelectronic Devices | 3 AU | |
| PH3602 - Photonics | 3 AU | |
| PH3411 - Materials for Sustainable Energy | 3 AU | |
| PH4601 - Physics of Semiconductor and Devices | 3 AU | |
| Total | PPHY: APHY: | 18 AU 15 AU |
Elective Second Major Courses
- Physics: Choose 9 AU of courses from the following list.
- Applied Physics: Choose 12 AU of courses from the following list.