BSSB Curriculum AY2020 Intake
B.Sc (Hons) in Biological Sciences with 2nd Major in Biomedical Structural Biology
Curriculum and Course Descriptions AY2020
| Year 1 Semester 1 | Core | BS1001 | Introductory Biology^ | 3 |
|---|---|---|---|---|
| Core | BS1002 | Biophysical Chemistry | 3 | |
| Core | BS1003 | Organic Chemistry | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| GER-PE** | - | - | 3 | |
| GER-Core | HW0111 | Communication: A Journey of Inquiry through Writing and Speech | 2 | |
| Total AUs | 17 | |||
** Students will be pre-registered with GER-PE-LA "HE9091 Principles of Economics" (3AUs) in their first semester. Students may drop the pre-registered GER-PE-LA and register for other available GER-PE.
| Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
|---|---|---|---|---|
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular & Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| GER-UE | CM1041 | Basic Physical Chemistry with Laboratory | 4 | |
| GER-Core | GC0001 | Sustainability: Seeing through the Haze | 1 | |
| Total AUs | 20 | |||
| Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Major-PE | - | (From Table B) | 6 | |
| GER-Core | ML0003 | Kickstart your Career Success | 1 | |
| GER-PE** | - | - | 3 | |
| GER-Core | BS0004 | Introduction to Data Science | 3 | |
| Total AUs | 22 | |||
| Year 2 Semester 2 | Core | BS4223 | Professional Career Development | 1 |
|---|---|---|---|---|
| GER-UE | BS2020 | Mathematics and Physics for the Structural Biologist | 3 | |
| GER-UE | CM2031 | Organic and Bioorganic Chemistry | 3 | |
| GER-UE | CM2041 | Physical and Biophysical Chemistry I | 3 | |
| GER-UE | BS2021 | RNA Structures & RNA based Drug Development | 3 | |
| GER-Core | Scientific Communication II | 2 | ||
| GER-Core | HY0001 | Ethics and Moral Reasoning | 1 | |
| GER-Core | BS0005 | One Health | 3 | |
| Total AUs | 19 | |||
| Year 3 Semester 1 | Major-PE | - | (From Table B) | 12 |
|---|---|---|---|---|
| GER-UE | BS3021 | Bioimaging Techniques in EM | 3 | |
| GER-UE | - | (From Table C) | 3 | |
| GER-PE | - | - | 3 | |
| Total AUs | 21 | |||
| Year 3 Semester 2 | Core | BS4224 | Professional Internship | 11 |
|---|---|---|---|---|
| GER-Core | ET0001 | Entrepreneurship and Innovation | 1 | |
| Total AUs | 12 | |||
| Year 4 Semester 1 | Major-PE | - | BS4020 - Final Year Project Or (From Table B) | 12 |
|---|---|---|---|---|
| GER-UE | - | (From Table C) | 6 | |
| Total AUs | 18 | |||
| Year 4 Semester 2 | Major-PE | - | BS4020 - Final Year Project Or (From Table A) | 12 |
|---|---|---|---|---|
| GER-UE | BS3025 | NMR in Structural Biology | 3 | |
| Total AUs | 15 | |||
^ Online courses
# Major PE which is conducted during the 1-week term break or during the 2 weeks before the term starts.
^^ BS1101 and BS2103 are considered as ONE Major PE.
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS2901 will allow you to do one less Major PE in any of the future semesters. Registration of BS2901 will be done by the School.
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS2004 | Molecular & Cell Biology II | 3 |
| BS2010 | Bioimaging | 3 |
| BS2025 | One Health (offer next AY22 Sem2) | 3 |
| BS2011^ | Equations of Life | 3 |
| BS3006 | Bioentrepreneurship | 3 |
| BS3014 | Biological foundations of behavior | 3 |
| BS3022 | Protein Trafficking | 3 |
| BS3036 | Fundamentals of Immunology- concepts and experiments | 3 |
| BS3104 | Pathology (病理学) | 3 |
| BS3202 | Commercialization of Molecular and Cell Biology Techniques | 3 |
| BS3332# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Methods in Histology | 3 |
| BS3335# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Protein behavior in health and disease – biophysical tools | 3 |
| BS3347# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Metabolomics and Lipidomics (On hold) | 3 |
| BS3351# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Plant Taxonomy and Molecular Phylogenetics | 3 |
| BS4011 | Biology of Social Behavior (On hold) | 3 |
| BS4018 | Biology of Aging and Neurodegeneration | 3 |
| BS4019 | Discovery and Development of Therapeutic Antibodies | 3 |
| BS4205 | Good Manufacturing Practice and Sterilisation for Medical Devices | 3 |
| BS4030 | Advanced Microbial Pathogenesis (On hold) | 3 |
| AAB20D | Ecology | 3 |
| ES2303 | Introduction to Ecology | 3 |
# Major PE which is conducted during the 1-week term break
“BS2011 Equations of Life” has final examination during term break. The entire course duration is from teaching week 1- week 7. Please check the NTU Learn course site for more information
^ Online courses
# Major PE which is conducted during the 1-week term break or during the 2 weeks before the term starts.
^^ BS1101 and BS2103 are considered as ONE Major PE.
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS2901 will allow you to do one less Major PE in any of the future semesters. Registration of BS2901 will be done by the School.
| Choose three (3) prescribed elective courses | |||
|---|---|---|---|
| Course Code | Course Title | Course AUs | Offering Sem |
| BS3008 | Computer Aided Drug Discovery | 3 | Sem 2 |
| BS3013 | Drug discovery & development, biotechnology | 3 | Sem 2 |
| BS3027 | Light and Biomolecule Behavior in Health and Disease | 3 | Sem 1 |
| BS3028 | Natural Products in Medicinal Chemistry | 3 | Sem 2 |
| BS3344 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Macromolecular X-ray Crystallography | 3 | Sem 1 |
| BS4014 | Molecular Basis of Diseases | 3 | Sem 1 |
| CM4034 | Natural Product Chemistry | 3 | Sem 1 (not offered) |
| CM4043 | Molecular Modeling: Principle and Applications | 3 | Sem 1 |
| CM4051 | Advanced Bioorganic chemistry | 3 | Sem 2 (not offered) |
| CM5031 | Analytical & Manufacturing Techniques in Pharmaceutical Industry | 3 | Sem 2 |
| CM5081 | Medicinal Chemistry | 3 | Sem 1 |
| CM5082 | Drug Design and Synthesis | 3 | Sem 2 |
Note: For BSxxxx courses under Table C, it will be cleared as BDE to fulfil 2nd major in Biomedical Structural Biology first. The BS course could be reclassified to Major PE when all BDE requirements under 2nd major in Biomedical Structural Biology have been fulfilled.
Refer to SPMS course content page for CM course info.
NTU reserves all rights to make changes to the programme structure with prior notice.