BSocSci (Hons) in Economics with 2nd Major in Business
Business is an area that is seeing increasing interest and demand in the fast-changing employment landscape in Singapore.
With the addition of a Business major to the well-established Bachelor of Social Science (Economics) programme, the graduates from this programme will be able to enjoy the best of both worlds in acquiring both technical Economics knowledge as well as business know-how.
BSocSci (Hons) in Economics with 2nd Major in Business is an integrated 4-year programme between the School of Social Sciences and Nanyang Business School that incorporates existing Economics courses and Business courses. Students will read courses from both schools.
For GCE 'A' level certificate holders:
- NTU General Admission Requirements
- A good grade in H1 Level Mathematics
- A good grade in General Paper/Knowledge & Inquiry
International Baccalaureate Diploma
- NTU General Admission Requirements
- A good grade in Mathematics at Standard Level
- A good grade in English at Standard Level
NUS High School Diploma
- NTU General Admission Requirements
- Major CAP of 2.0 in Mathematics
- Good Overall CAP in English Language
International & Other Qualifications
- NTU General Admission Requirements
- A good grade in Additional Mathematics at Junior High School Level,
- A good grade in English at Senior High School Level
More details on admission can be found at the Office of Admissions website.
The distribution of the courses of study and the number of academic units are shown below.
| Curriculum Structure AY2025-2026 Intake | ||||||||
|---|---|---|---|---|---|---|---|---|
| A. Major Requirements | B. Interdisciplinary Collaborative Core (ICC) | C. Broadening and Deepening Electives (BDE) | Total (AUs) | |||||
| Core | Prescribed Electives | GP* or two HA4000 level courses | Common Core | Professional Series | Care, Serve, Learn | 2nd Major Requirement | Free BDE | |
| 27 | 33 | 8 | 14 | 11 | 3 | 30 | 9 | 135 |
Table A: Economics Major Requirements
| Major Requirements | 68 |
|---|---|
| ECON Core Courses (27 AU) HE1001 Microeconomics I HE1002 Macroeconomics I HE1004 Mathematics for Economists HE2001 Microeconomics II HE2002 Macroeconomics II HE2003 Econometrics I HE3001 Microeconomics III HE3002 Macroeconomics III HE3003 Econometrics II | 3 3 3 3 3 3 3 3 3 |
| Compulsory Prescribed Elective (3AU) MH1820 Introduction to Probability and Statistical Methods | 3 |
| Prescribed Elective in ECON Students are to choose six (6) HE3xxx courses and three (3) HE4xxx courses from the list of ECON prescribed electives. | 30 |
| Graduation Project* OR two (2) HE4xxx courses OR three (3) HE3xxx courses | 8 |
Table B: Interdisciplinary Collaborative Core (ICC)
| ICC – Common Cores | 14 |
|---|---|
| CC0001 Inquiry and Communication in an Interdisciplinary World | 2 |
| CC0003 Ethics & Civics in a Multicultural World | 2 |
| ML0004 Career and Innovative Enterprise for the Future World | 2 |
| CC0015 Healthy Living & Wellbeing | 2 |
| CC0006 Sustainability: Society, Economy & Environment | 3 |
| CC0007 Science & Technology for Humanity | 3 |
| ICC – Professional Series | 11 |
| HW0208 Academic Communication in the Social Sciences (Effective Communication II) | 2 |
| Digital Proficiency – choose one from a pool of courses | 3 |
| Internship | 5 |
| Professional Preparation | 1 |
| ICC – Care, Serve, Learn | 3 |
Table C: Broadening and Deepening Electives (BDE)
| BDE – 2nd Major Requirement | 30 |
| AB1201 Financial Management AB1301 Business Law AB1501 Marketing AB1601 Organisational Behaviour & Design AD1102 Financial Accounting BE1402 Business Operations & Process BE2602 Management in Principles, Skills & Competencies BF2219 Investments BM2509 Consumer Insights AD2102 Management Accounting | 30 |
| Free BDE (Students may choose from the list of courses offered by NTU) | 9 |
